May 7th 2011 CT Results

# LAST FIRST HORSE LEVEL DIV DRESS JUMP TOTAL PLACE
7 Boyle Amy Skip To My Lew Prelim FEI 2009 1 67.39 n/a 67.39 n/a
29 Moss Layton Sweet Action Training Level 3 66.40 n/a 66.40 n/a
7 Boyle Amy Skip To My Lew Prelim FEI 2009 1 67.39 n/a 67.39 n/a
86 Tracey Kerry Nebby Ist Level Test 3 63.23 n/a 63.23 n/a
29 Moss Layton Sweet Action First Level Test 1 64.83 n/a 64.83 n/a
7 Boyle Amy Skip To My Lew Prelim jump N/A 0.00
# LAST FIRST HORSE LEVEL DIV DRESS JUMP TOTAL PLACE
144 Heidi White Isaac Prelim OP 27.40 0.00 27.40 1
145 Hopkins Heather Charlie Halo Prelim OP 29.10 4.00 33.10 2
142 Eades Simon Bently prelim OP 31.70 4.00 35.70 3
141 Covar Summer Goshen Pass Prelim OP 33.90 8.00 41.90 4
scr Fuller Sally Silversmith scratch OP SCR SCR SCR SCR
# LAST FIRST HORSE LEVEL DIV DRESS JUMP TOTAL PLACE
177 Speth Anna Legendary Chance Training OT 29.10 0.00 29.10 1
148 Haeusler Karen Meisterwerk Rf Training OT 30.90 0.00 30.90 2
71 Tracey Lauren Ransom Training OT 34.10 0.00 34.10 3
155 Saia Maggie Flagmount's Diva Training OT 35.50 0.00 35.50 4
147 Campbell Melissa Bruce Training OT 34.10 4.00 38.10 5
149 Lee Courtney Journey's End Training OT 36.40 4.00 40.40 6
146 Pressley Sara Dublin Red Training OT 39.10 4.00 43.10 7
150 McCarthy Jameson Griffin Training OT 43.60 E E E
71 Tracey Lauren Ransom Extra jump Training OT N/A 0.00 N/A N/A
# LAST FIRST HORSE LEVEL DIV DRESS JUMP TOTAL PLACE
3 Eades Simon Broker Novice ON 32.00 0.00 32.00 1
318 Beaulieu Susie Advantix Novice ON 28.50 4.00 32.50 2
12 Ray Lauren So Baron Novice ON 33.00 0.00 33.00 3
28 Redmond Keelin Macloud Novice ON 35.50 0.00 35.50 4
70 Ezekiel Emmi Stepping Stone Novice ON 32.50 4.00 36.50 5
330 Dickhart Mike Beau Regarde Novice ON 33.00 4.00 37.00 6
5 Ebert Belinda Quinn Novice ON 38.00 4.00 42.00 7
8 Hadlock-Thoerner Amy Gucci Novice ON 31.50 12.00 43.50 8
44 Steinberg Lynsey Dragon Tea Novice Dress only ON 36.00 N/A N/A N/A
# LAST FIRST HORSE LEVEL DIV DRESS JUMP TOTAL PLACE
66 Beaumont Heidi South Boundary Beg Nov OBN1 36.70 0.00 36.70 1
51 Coward Cathy Anne Francie Beg Nov OBN1 32.90 4.00 36.90 2
81 Khoury Jeanine Jones Beg Nov OBN1 37.60 0.00 37.60 3
68 Pruiksma Jordan White Russian Beg Nov OBN1 25.70 12.00 37.70 4
52 Beaudry Rebecca Thundermist Beg Nov OBN1 34.80 4.00 38.80 5
62 Covar Abbie Nip Tuck Beg Nov OBN1 37.10 E E E
143 Ezekiel Kennedy Little Rascal Beg Nov OBN1 31.40 E E E
69 Zapapas Julie Cadence Beg Nov-dress only OBN1 W W W W
# LAST FIRST HORSE LEVEL DIV DRESS JUMP TOTAL PLACE
112 Muller Caroline Teddy O'Brien Beg Nov OBN2 31.40 0.00 31.40 1
111 Megyerdi Sylvia Crash Override Beg Nov OBN2 34.80 0.00 34.80 2
156 Vaughn Darrell Clovers Irish Turf Beg Nov OBN2 34.80 0.00 34.80 2
169 Yantes Kelley Max Beg Nov OBN2 36.20 0.00 36.20 4
44 Steinberg Lynsey Dragon Tea Beg Nov OBN2 37.10 0.00 37.10 5
117 Shahan Teresa Simply Duchess Beg Nov OBN2 29.50 8.00 37.50 6
136 Steffanina Nicola  Audio Beg Nov OBN2 36.20 4.00 40.20 7
113 Coward Cathy Anne Irish Beg Nov OBN2 40.00 4.00 44.00 8
157 Zapapas Julie Internal Memo Beg Nov OBN2 32.90 E E E
161 Hadlock-Thoerner Amy Tom Beg Nov OBN2 W W W W
# LAST FIRST HORSE LEVEL DIV DRESS JUMP TOTAL PLACE
171 French Robin Captain Tadpole TAD 31.00 0.00 31.00 1
199 Warrick Brandon Caminante Tadpole TAD 38.10 0.00 38.10 2
195 Maze Suze Jessie Tadpole TAD 39.00 0.00 39.00 3
198 Reed Lori Rhapsody Tadpole TAD 37.10 4.00 41.10 4
200 Barron Robert Full Gallop's Perseus Tadpole TAD 44.50 0.00 44.50 5
174 Kipnis Kyle Boomer Tadpole TAD SCR SCR SCR SCR
# LAST FIRST HORSE LEVEL DIV DRESS JUMP TOTAL PLACE
208 Donlick Michelle Casanova Amoeba AMO 30.00 0.00 30.00 1.00
203 Dennis Shelby Better Then Plastic Amoeba AMO 32.50 4.00 36.50 2.00
223 Young Amy Four on The Floor Amoeba AMO 34.40 12.00 46.40 3.00
201 Dan Jackie Flint scratch AMO SCR SCR SCR SCR
222 Farrell Ashley Explictly Pecan Amoeba AMO SCR SCR SCR SCR