Novice

2008 Schedule

Final update 3/21/07*

*Examination period thru  3/24/07 at 12:00 Noon. If there are any disputes that would affect the top three place winners please contact Lara Anderson at once.

FIRST NAME LAST NAME HORSE SCORE TOTAL TO DATE POINTS TO DATE TOTAL SCORE DIVIDED BY ENTERED EVENTS TOTAL EVENTS
Rosemarie Merle-Smith Silver Trophy 126.00 26 31.50 4
Craig Thompson Sand Save 186.00 20 37.20 5
Boyd Martin Copernicus 100.50 14 33.50 3
Chelsea Roberts Lady Lucy 55.50 12 27.75 2
Allison Eastman-Lawler Tacaro 104.90 12 34.97 3
Bonnie Moser John Pierre 102.00 10 34.00 3
Jennifer Dougherty Full Circle 54.00 9 27.00 2
Imogen  de Lavis Key Adage 69.00 9 34.50 2
Heather Carlson Maximus VIII 75.50 9 37.75 2
Annie Strout Trumped 86.50 9 43.25 2
Boyd Martin Noble Lad 66.50 8 35.50 2
Amy Potts Absolution 21.00 7 21.00 1
Craig  Thompson Night Owl 21.00 7 21.00 1
Jennifer Dougherty Twice Gold 22.00 7 22.00 1
Kim Severson Polar Express 26.00 7 26.00 1
Nina Fout Little River Moe 27.50 7 27.50 1
Mindy Wyan Felix 27.50 7 27.50 1
Nicole Smith Clementine 28.00 7 28.00 1
Kassidy Kirchner Umi 28.00 7 28.00 1
Lelee Brandt Malarkey 29.00 7 29.00 1
Benita Strini Corona 29.00 7 29.00 1
Marie Treiber Auntie's Echo 29.00 7 29.00 1
Craig Thompson V.S.O.P 30.00 7 30.00 1
Susan Moessner All Day Red 30.00 7 30.00 1
Sarah  Fitch Centaur 30.50 7 30.50 1
Jessica DeWitt Frank Lark 30.50 7 30.50 1
Mike Kirschner Sydney 30.50 7 30.50 1
Kim Henson Gumby 31.00 7 31.00 1
Allison Springer Tiamo 31.50 7 31.50 1
Phillip Dutton Apartico 32.00 7 32.00 1
Craig Thompson True Blue Dawnderoo 32.50 7 32.50 1
Christina Lawton R'Romeo 33.00 7 33.00 1
Valerie Jean Golaszewski Our Mind 66.50 7 33.25 2
Jane McDonald Battle Op 33.50 7 33.50 1
Laura Vandervliet Aberjoy 34.00 7 34.00 1
Bobbie  Herbs Kintyre 34.50 7 34.50 1
Jessica Schultz Lock N' Load 35.00 7 35.00 1
Linda  Tiberia Nikita 35.00 7 35.00 1
Laura Vandervliet Isaac 70.50 7 35.25 2
Minge Wiseman Mr. Starbucks 35.50 7 35.50 1
Olivia Dillion Chance's Lucky Run 36.50 7 36.50 1
Julia Steinberg Henares 37.00