Training

2008 Schedule

Beginner Novice    Novice   Preliminary

 

FIRST NAME HORSE SCORE TOTAL TO DATE POINTS TO DATE TOTAL SCORE DIVIDED BY ENTERED EVENTS TOTAL EVENTS
Kevin Keane Falcon Dusky Tiger 86.5 18 28.83 3
Mara Dean Casino 42.3 14 21.15 2
Phillip Dutton Wild Tiger 103 14 34.33 3
Allison Springer Tiamo 57 12 28.50 2
Erin Renfroe Glacier Bay 96.2 11 32.07 3
Phillip Dutton Motown 53.2 10 26.60 2
Chimene C. Evans Kurious 62.2 10 31.10 2
Kellie Van Pelt Ashlan 69 10 34.50 2
Abby Stankiewicz Carrera 74 8 37.00 2
Kim Severson Wiley Post 20 7 20.00 1
Kadi Eykamp Double Rivers Money Penny 23.2 7 23.20 1
Kim Severson O'Susannah 24.5 7 24.50 1
William Coleman III Drummer's Call 75.5 7 25.17 3
Lillilan Heard Share Option 25.5 7 25.50 1
Boyd Martin Castle View 27 7 27.00 1
David Myers True Grit 28 7 28.00 1
Boyd Martin Dubya D Forty 28.5 7 28.50 1
Peter Barry Kilrodan Abbott 29.2 7 29.20 1
Susan Wainwright Hunter 29.5 7 29.50 1
Courtney Cooper Direct Glenfiddich 30 7 30.00 1
Jacqueline Mains Clifton Himax 30.8 7 30.80 1
Emily Beshear Phinneus 31.1 7 31.10 1
Sara Richardson Lukipela 65.5 7 32.75 2
John Williams Rebus 33 7 33.00 1
Donna Miller ArdCeltic Art 33 7 33.00 1
Tiffani Loudon-Meetze Lo Fino 33 7 33.00 1
Paige J. Garson Cambalache 33.5 7 33.50 1
Benita Strini Cameron Creek 35 7 35.00 1
Carly Rodgers Fernhill Worth The Wait 35.5 7 35.50 1
Hannah Ridling Peregrin Took 35.8 7 35.80 1
Josephine LaCosta Cornerhouse 36.3 7 36.30 1
Tara Ziegler Ardfield Owl 69 6 34.50 2
Kelli Temple Cambalda 70.4 6 35.20 2
Ann Lawhorne Auburn Diamond Eile 28 5 28.00 1
Kelli Temple Veelion 29.5 5 29.50 1
Jan Byyny Winston 29.5 5 29.50 1
Alison Eastman-Lawler Otto Rocket 29.5 5 29.50 1
Rachel King Rhett Butler 30.6 5 30.60 1
Boyd Martin Cruiseline 31 5 31.00 1
Lucia Strini Liste De Folie 32.1 5 32.10 1
Kassidy Kirchner Umi 32.6 5 32.60 1
Heidi White-Carty Fernhill Cu Chulainn 32.6 5 32.60 1
Kayla Muller Falko 34 5 34.00 1
Stephanie Cauffman Chequer 34.5 5 34.50 1
Julia Steiner Tenacity