Preliminary

2008 Schedule

Beginner Novice    Novice    Training

FIRST NAME HORSE SCORE TOTAL TO DATE POINTS TO DATE TOTAL SCORE DIVIDED BY ENTERED EVENTS TOTAL EVENTS
Sarah Cousins Tell Me Why 123.9 26 30.98 4
Sarah Cousins Yukon Denali 108.5 15 36.17 3
Kelli Temple Valentine 62.9 14 31.45 2
Cody Armstrong Twister IV 66 14 33 2
Michele Mueller Amistad 72.7 14 36.35 2
Kim Severson O'Susannah 59.4 12 29.7 2
Kadi Eykamp Double Rivers 2 Cool 75.3 12 37.65 2
Sarah Cousins Top Deck 72.3 10 36.15 2
Phillip Dutton Risk Taker 28.9 7 28.9 1
Wendy Bebie Hoover 31.9 7 31.9 1
William Hoos Royal Cross 32.5 7 32.5 1
Mara Dean Leedo 32.7 7 32.7 1
Phillip Dutton Mighty Mangaroo 33.3 7 33.3 1
Kim Severson Wiley Post 33.3 7 33.3 1
Lydia Ferber Sam Hooligan 34.5 7 34.5 1
Christy Price Disgrace 35.8 7 35.8 1
Becky Holder Rejuvenate 36.2 7 36.2 1
Arielle Ostrov Celeste Foster 77.3 7 38.65 2
Sharon White Ashwood Lad (CAN) 40 7 40 1
Elizabeth Schaffer Grafin Gela 40.4 7 40.4 1
Jacqueline Naugler Amberjack 83.5 7 41.75 2
Sarah Cousins be A devil 90.1 7 45.05 2
Laura Roberts Galway's Blazer 30.2 5 30.2 1
Lillilan Heard Frederick's Finest 32.8 5 32.8 1
Phillip Dutton Bailey Wick 33.3 5 33.3 1
Sarah Cousins Kestrel Key 33.7 5 33.7 1
Emily Beshear Here's To You 34.3 5 34.3 1
Sarah Cousins The Robber Baron 34.4 5 34.4 1
Phillip Dutton Ginger Snap 34.6 5 34.6 1
Kerry Torrey Beantown Player 34.8 5 34.8 1
Cindy Wood Unbelievable 36.3 5 36.3 1
Hadley Warner No Secrets 36.7 5 36.7 1
Shanon Baker Johnny Be Good 37.1 5 37.1 1
Kim Severson Queen Wannabee 39.6 5 39.6 1
Boyd Martin Another Fable 40 5 40 1
Kelli Temple Veelion 40.9 5 40.9 1
William Coleman Irish Envy 42.4 5 42.4 1
Sharon White Vermeer 86.2 5 43.1 2
Kelli Temple Wallenda 45.8 5 45.8 1
Kelli Temple Cambalda 47.6 5 47.6 1
Kate Erickson Dually 55.2 5 55.2 1
Helen Laffitte Finnbar 67.9 5 67.9 1
Sarah Shearin Halcyon Meadow's Canilla 72.8 5 72.8 1
Holly Payne Fruition's First 31.7 4 31.7 1
Colleen Rutledge Dillon 33.9 4 33.9 1
Susie Beale On Target II 34.6 4 34.6 1
Boyd Martin Remington